| Year 2016-17 | |||||
| Name of Donor/Agency | Quarter – I | Quarter – II | Quarter – III | Quarter – IV | Total (In Rs.) |
| Apl-June (In Rs.) | July-Sep. (In Rs.) | Oct-Dec. (In Rs.) | Jan-March (In Rs.) | ||
| PHF, UK | 897550 | 0 | 897550 | 0 | 1795100 |
| Year 2017-18 | |||||
| PHF, UK | 1247148 | 0 | 1247103 | 0 | 2494251 |
| TDH, Germany | 0 | 0 | 0 | 150000 | 150000 |
| Total | 1247148 | 0.00 | 1247103 | 150000 | 2644251 |
| Year 2018-19 | |||||
| PHF, UK | 1247103 | 0 | 1247103 | 0 | 2494206 |
| TDH, Germany | 0 | 0 | 0 | 1029225 | 1029225 |
| Total | 1247103 | 0.00 | 1247103 | 1029225 | 3523431 |
| Year 2019-20 | |||||
| PHF, UK | 1247103 | 0 | 1248875 | 0 | 2495978 |
| RMI/BJUP | 0 | 1025232 | 600000 | 1461280 | 3086512 |
| TDH, Germany | 58720 | 1853725 | 626125 | 1363375 | 3901945 |
| Total | 1305823 | 2878957 | 2475000 | 2824655 | 9484435 |
| Year 2020-21 | |||||
| PHF, UK | 2858685 | 0 | 3167685 | 0 | 6026370 |
| RMI/BJUP | 1200000 | 0 | 1725610 | 0 | 2925610 |
| TDH, Germany | 0 | 1154558 | 0 | 0 | 1154558 |
| Total | 4058685 | 1154558 | 4893295 | 0 | 10106538 |
samarpanjharkhand@gmail.com
+91-9934-14-84-13